Checking Services
At Hastings City Bank, we offer what we believe is the best deal around on checking—an attractive combination of convenience and cost savings. A variety of checking account options are available to meet your individual financial needs.| Account Type | Minimum Opening Deposit | Monthly Service Fee | Interest | Account Benefits |
|---|---|---|---|---|
| HCB Options Checking Learn More » | $50 | None1 | No | Choose the services that meet your individual needs best. |
| HCB Bonus Checking Learn More » | $50 | $6 | No | Unlimited check writing privileges and special benefits available. |
| HCB Interest Checking Learn More » | $100 | None2 | Yes | Earns interest with higher returns on higher balances. Horizons Club membership available. |
| HCB Interest Checking Plus Learn More » | $100 | None3 | Yes | This higher balance account pays a higher rate of interest and offers free personalized checks. Horizons Club membership available. |
| HCB Student Checking Learn More » | $50 | None4 | No | Designed for those with a current Student ID. |
1 No fee with Direct Deposit and any one of the following: $200 minimum daily balance, Online Banking with eStatements, HCB Cash Card Plus, combined relationship balances of $2,500 in checking, savings, CD or IRA or HCB automatic loan payment.* $5 monthly fee if these requirements are not met.
2 No monthly fee with minimum daily balance of $1,000 or $5,000 combined relationship balance in checking, savings, CD or IRA.* $7 monthly fee if these requirements are not met.
3 No monthly fee with minimum daily balance of $25,000. $25 monthly fee if this requirement is not met.
4 No monthly fee with all of the following: Online Banking, HCB Cash Card Plus and monthly transaction activity. $5 monthly fee is these requirements are not met.
* Please see HCB representative to enroll.