Savings
People have been saving with Hastings City Bank since 1886. Times have changed since then, but the reasons for saving are pretty much the same. Education. A down payment. That new living room set. Emergencies. Whatever your reason for saving, Hastings City Bank has a savings account that’s right for you.
| Account Type | Minimum Opening Deposit | Monthly Service Fee | Interest | Account Benefits |
|---|---|---|---|---|
| Statement Savings Learn More » | $100 | $3.002 | Yes | Earn a competetive rate on your account and watch your savings grow. |
| Holiday Savings Learn More » | $.50 | None | Yes | Small weekly desposits will add up to a bundle of money for your holiday shopping. |
| Saturday Savers Club Learn More » | $.50 | None | Yes | A savings club designed for young people under 18. |
| Certificates of Deposit Learn More » | $500 | None | Yes | Designed for individuals who are willing to leave funds on deposit for a specified length of time in return for a higher rate of interest. |
| Individual Retirement Accounts Learn More » | $253 | None | Yes | Offers you the opportunity to build a retirement plan. |
1 No fee with a daily minimum balance of $1,995.
2 No fee with a daily minimum balance of $200. No monthly fee for individuals under 18 or over 60.
3$25 minimum opening deposit for Statement Savings accounts, $500 minimum opening deposit for Certificates of Deposit.